feat: introduce vercel web analytics (#900)
2 files added
2 files modified
| | |
| | | * [Pirsch](https://pirsch.io/) - [documentation](/docs/analytics/pirsch.md) |
| | | * [Plausible Analytics](https://plausible.io/) - [documentation](/docs/analytics/plausible.md) |
| | | * [Umami](https://umami.is/) - [documentation](/docs/analytics/umami.md) |
| | | * [Vercel Analytics](https://vercel.com/analytics) - [documentation](/docs/analytics/vercel.md) |
| | | * [Wide Angle Analytics](https://wideangle.co/) - [documentation](/docs/analytics/wideangle.md) |
| New file |
| | |
| | | # Vercel Analytics |
| | | |
| | | ```toml |
| | | [params] |
| | | vercelAnalytics = true |
| | | ``` |
| | |
| | | {{- partial "analytics/microanalyticsio" . -}} |
| | | {{ end }} |
| | | |
| | | {{ if .Site.Params.vercelAnalytics}} |
| | | {{- partial "analytics/vercel" . -}} |
| | | {{ end }} |
| | | |
| | | {{ if and .Site.Params.yandexMetrika .Site.Params.yandexMetrika.id }} |
| | | {{- partial "analytics/yandex-metrika" . -}} |
| | | {{ end }} |
| New file |
| | |
| | | <script> |
| | | window.si = window.si || function () { (window.siq = window.siq || []).push(arguments); }; |
| | | </script> |
| | | <script defer src="{{ .Site.BaseURL }}/_vercel/speed-insights/script.js"></script> |