chore(git): revert last commit
Signed-off-by: Patrick Kollitsch <patrick@davids-neighbour.com>
481 files deleted
2 files added
12 files modified
| | |
| | | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><!--! Font Awesome Free 6.6.0 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2024 Fonticons, Inc. --><path d="M512 256C512 114.6 397.4 0 256 0S0 114.6 0 256C0 376 82.7 476.8 194.2 504.5V334.2H141.4V256h52.8V222.3c0-87.1 39.4-127.5 125-127.5c16.2 0 44.2 3.2 55.7 6.4V172c-6-.6-16.5-1-29.6-1c-42 0-58.2 15.9-58.2 57.2V256h83.6l-14.4 78.2H287V510.1C413.8 494.8 512 386.9 512 256h0z"/></svg> |
| | | <svg style="enable-background:new 0 0 67 67;" version="1.1" viewBox="0 0 67 67" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"><path d="M28.765,50.32h6.744V33.998h4.499l0.596-5.624h-5.095 l0.007-2.816c0-1.466,0.14-2.253,2.244-2.253h2.812V17.68h-4.5c-5.405,0-7.307,2.729-7.307,7.317v3.377h-3.369v5.625h3.369V50.32z M33,64C16.432,64,3,50.569,3,34S16.432,4,33,4s30,13.431,30,30S49.568,64,33,64z" style="fill-rule:evenodd;clip-rule:evenodd;"/></svg> |
| | |
| | | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 496 512"><!--! Font Awesome Free 6.6.0 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2024 Fonticons, Inc. --><path d="M165.9 397.4c0 2-2.3 3.6-5.2 3.6-3.3.3-5.6-1.3-5.6-3.6 0-2 2.3-3.6 5.2-3.6 3-.3 5.6 1.3 5.6 3.6zm-31.1-4.5c-.7 2 1.3 4.3 4.3 4.9 2.6 1 5.6 0 6.2-2s-1.3-4.3-4.3-5.2c-2.6-.7-5.5.3-6.2 2.3zm44.2-1.7c-2.9.7-4.9 2.6-4.6 4.9.3 2 2.9 3.3 5.9 2.6 2.9-.7 4.9-2.6 4.6-4.6-.3-1.9-3-3.2-5.9-2.9zM244.8 8C106.1 8 0 113.3 0 252c0 110.9 69.8 205.8 169.5 239.2 12.8 2.3 17.3-5.6 17.3-12.1 0-6.2-.3-40.4-.3-61.4 0 0-70 15-84.7-29.8 0 0-11.4-29.1-27.8-36.6 0 0-22.9-15.7 1.6-15.4 0 0 24.9 2 38.6 25.8 21.9 38.6 58.6 27.5 72.9 20.9 2.3-16 8.8-27.1 16-33.7-55.9-6.2-112.3-14.3-112.3-110.5 0-27.5 7.6-41.3 23.6-58.9-2.6-6.5-11.1-33.3 2.6-67.9 20.9-6.5 69 27 69 27 20-5.6 41.5-8.5 62.8-8.5s42.8 2.9 62.8 8.5c0 0 48.1-33.6 69-27 13.7 34.7 5.2 61.4 2.6 67.9 16 17.7 25.8 31.5 25.8 58.9 0 96.5-58.9 104.2-114.8 110.5 9.2 7.9 17 22.9 17 46.4 0 33.7-.3 75.4-.3 83.6 0 6.5 4.6 14.4 17.3 12.1C428.2 457.8 496 362.9 496 252 496 113.3 383.5 8 244.8 8zM97.2 352.9c-1.3 1-1 3.3.7 5.2 1.6 1.6 3.9 2.3 5.2 1 1.3-1 1-3.3-.7-5.2-1.6-1.6-3.9-2.3-5.2-1zm-10.8-8.1c-.7 1.3.3 2.9 2.3 3.9 1.6 1 3.6.7 4.3-.7.7-1.3-.3-2.9-2.3-3.9-2-.6-3.6-.3-4.3.7zm32.4 35.6c-1.6 1.3-1 4.3 1.3 6.2 2.3 2.3 5.2 2.6 6.5 1 1.3-1.3.7-4.3-1.3-6.2-2.2-2.3-5.2-2.6-6.5-1zm-11.4-14.7c-1.6 1-1.6 3.6 0 5.9 1.6 2.3 4.3 3.3 5.6 2.3 1.6-1.3 1.6-3.9 0-6.2-1.4-2.3-4-3.3-5.6-2z"/></svg> |
| | | <svg style="enable-background:new 0 0 512 512;" version="1.1" viewBox="0 0 512 512" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" > |
| | | <path d="M256,32C132.3,32,32,134.8,32,261.7c0,101.5,64.2,187.5,153.2,217.9c11.2,2.1,15.3-5,15.3-11.1 c0-5.5-0.2-19.9-0.3-39.1c-62.3,13.9-75.5-30.8-75.5-30.8c-10.2-26.5-24.9-33.6-24.9-33.6c-20.3-14.3,1.5-14,1.5-14 c22.5,1.6,34.3,23.7,34.3,23.7c20,35.1,52.4,25,65.2,19.1c2-14.8,7.8-25,14.2-30.7c-49.7-5.8-102-25.5-102-113.5 c0-25.1,8.7-45.6,23-61.6c-2.3-5.8-10-29.2,2.2-60.8c0,0,18.8-6.2,61.6,23.5c17.9-5.1,37-7.6,56.1-7.7c19,0.1,38.2,2.6,56.1,7.7 c42.8-29.7,61.5-23.5,61.5-23.5c12.2,31.6,4.5,55,2.2,60.8c14.3,16.1,23,36.6,23,61.6c0,88.2-52.4,107.6-102.3,113.3 c8,7.1,15.2,21.1,15.2,42.5c0,30.7-0.3,55.5-0.3,63c0,6.1,4,13.3,15.4,11C415.9,449.1,480,363.1,480,261.7 C480,134.8,379.7,32,256,32z"/> |
| | | </svg> |
| | |
| | | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512"><!--! Font Awesome Free 6.6.0 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2024 Fonticons, Inc. --><path d="M503.5 204.6L502.8 202.8L433.1 21.02C431.7 17.45 429.2 14.43 425.9 12.38C423.5 10.83 420.8 9.865 417.9 9.57C415 9.275 412.2 9.653 409.5 10.68C406.8 11.7 404.4 13.34 402.4 15.46C400.5 17.58 399.1 20.13 398.3 22.9L351.3 166.9H160.8L113.7 22.9C112.9 20.13 111.5 17.59 109.6 15.47C107.6 13.35 105.2 11.72 102.5 10.7C99.86 9.675 96.98 9.295 94.12 9.587C91.26 9.878 88.51 10.83 86.08 12.38C82.84 14.43 80.33 17.45 78.92 21.02L9.267 202.8L8.543 204.6C-1.484 230.8-2.72 259.6 5.023 286.6C12.77 313.5 29.07 337.3 51.47 354.2L51.74 354.4L52.33 354.8L158.3 434.3L210.9 474L242.9 498.2C246.6 500.1 251.2 502.5 255.9 502.5C260.6 502.5 265.2 500.1 268.9 498.2L300.9 474L353.5 434.3L460.2 354.4L460.5 354.1C482.9 337.2 499.2 313.5 506.1 286.6C514.7 259.6 513.5 230.8 503.5 204.6z"/></svg> |
| | | <svg style="enable-background:new 0 0 512 512;" version="1.1" viewBox="0 0 512 512" xml:space="preserve" xmlns="http://www.w3.org/2000/svg"><path d="M29.782 199.732L256 493.714 8.074 309.699c-6.856-5.142-9.712-13.996-7.141-21.993l28.849-87.974zm75.405-174.806c-3.142-8.854-15.709-8.854-18.851 0L29.782 199.732h131.961L105.187 24.926zm56.556 174.806L256 493.714l94.257-293.982H161.743zm349.324 87.974l-28.849-87.974L256 493.714l247.926-184.015c6.855-5.142 9.711-13.996 7.141-21.993zm-85.404-262.78c-3.142-8.854-15.709-8.854-18.851 0l-56.555 174.806h131.961L425.663 24.926z"></path></svg> |
| | |
| | | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><!--! Font Awesome Free 6.6.0 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2024 Fonticons, Inc. --><path d="M224.1 141c-63.6 0-114.9 51.3-114.9 114.9s51.3 114.9 114.9 114.9S339 319.5 339 255.9 287.7 141 224.1 141zm0 189.6c-41.1 0-74.7-33.5-74.7-74.7s33.5-74.7 74.7-74.7 74.7 33.5 74.7 74.7-33.6 74.7-74.7 74.7zm146.4-194.3c0 14.9-12 26.8-26.8 26.8-14.9 0-26.8-12-26.8-26.8s12-26.8 26.8-26.8 26.8 12 26.8 26.8zm76.1 27.2c-1.7-35.9-9.9-67.7-36.2-93.9-26.2-26.2-58-34.4-93.9-36.2-37-2.1-147.9-2.1-184.9 0-35.8 1.7-67.6 9.9-93.9 36.1s-34.4 58-36.2 93.9c-2.1 37-2.1 147.9 0 184.9 1.7 35.9 9.9 67.7 36.2 93.9s58 34.4 93.9 36.2c37 2.1 147.9 2.1 184.9 0 35.9-1.7 67.7-9.9 93.9-36.2 26.2-26.2 34.4-58 36.2-93.9 2.1-37 2.1-147.8 0-184.8zM398.8 388c-7.8 19.6-22.9 34.7-42.6 42.6-29.5 11.7-99.5 9-132.1 9s-102.7 2.6-132.1-9c-19.6-7.8-34.7-22.9-42.6-42.6-11.7-29.5-9-99.5-9-132.1s-2.6-102.7 9-132.1c7.8-19.6 22.9-34.7 42.6-42.6 29.5-11.7 99.5-9 132.1-9s102.7-2.6 132.1 9c19.6 7.8 34.7 22.9 42.6 42.6 11.7 29.5 9 99.5 9 132.1s2.7 102.7-9 132.1z"/></svg> |
| | | <svg style="enable-background:new 0 0 67 67;" version="1.1" viewBox="0 0 67 67" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"><path d="M42.271,26.578v-0.006c0.502,0,1.005,0.01,1.508-0.002 c0.646-0.017,1.172-0.57,1.172-1.217c0-0.963,0-1.927,0-2.89c0-0.691-0.547-1.24-1.236-1.241c-0.961,0-1.922-0.001-2.883,0 c-0.688,0.001-1.236,0.552-1.236,1.243c-0.001,0.955-0.004,1.91,0.003,2.865c0.001,0.143,0.028,0.291,0.073,0.426 c0.173,0.508,0.639,0.82,1.209,0.823C41.344,26.579,41.808,26.578,42.271,26.578z M33,27.817c-3.384-0.002-6.135,2.721-6.182,6.089 c-0.049,3.46,2.72,6.201,6.04,6.272c3.454,0.074,6.248-2.686,6.321-6.043C39.254,30.675,36.462,27.815,33,27.817z M21.046,31.116 v0.082c0,4.515-0.001,9.03,0,13.545c0,0.649,0.562,1.208,1.212,1.208c7.16,0.001,14.319,0.001,21.479,0 c0.656,0,1.215-0.557,1.215-1.212c0.001-4.509,0-9.02,0-13.528v-0.094h-2.912c0.411,1.313,0.537,2.651,0.376,4.014 c-0.161,1.363-0.601,2.631-1.316,3.803s-1.644,2.145-2.779,2.918c-2.944,2.006-6.821,2.182-9.946,0.428 c-1.579-0.885-2.819-2.12-3.685-3.713c-1.289-2.373-1.495-4.865-0.739-7.451C22.983,31.116,22.021,31.116,21.046,31.116z M45.205,49.255c0.159-0.026,0.318-0.049,0.475-0.083c1.246-0.265,2.264-1.304,2.508-2.557c0.025-0.137,0.045-0.273,0.067-0.409 V21.794c-0.021-0.133-0.04-0.268-0.065-0.401c-0.268-1.367-1.396-2.428-2.78-2.618c-0.058-0.007-0.113-0.02-0.17-0.03H20.761 c-0.147,0.027-0.296,0.047-0.441,0.08c-1.352,0.308-2.352,1.396-2.545,2.766c-0.008,0.057-0.02,0.114-0.029,0.171V46.24 c0.028,0.154,0.05,0.311,0.085,0.465c0.299,1.322,1.427,2.347,2.77,2.52c0.064,0.008,0.13,0.021,0.195,0.03H45.205z M33,64 C16.432,64,3,50.569,3,34S16.432,4,33,4s30,13.431,30,30S49.568,64,33,64z" style="fill-rule:evenodd;clip-rule:evenodd;"/></svg> |
| | |
| | | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><!--! Font Awesome Free 6.6.0 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2024 Fonticons, Inc. --><path d="M286.17 419a18 18 0 1 0 18 18 18 18 0 0 0-18-18zm111.92-147.6c-9.5-14.62-39.37-52.45-87.26-73.71q-9.1-4.06-18.38-7.27a78.43 78.43 0 0 0-47.88-104.13c-12.41-4.1-23.33-6-32.41-5.77-.6-2-1.89-11 9.4-35L198.66 32l-5.48 7.56c-8.69 12.06-16.92 23.55-24.34 34.89a51 51 0 0 0-8.29-1.25c-41.53-2.45-39-2.33-41.06-2.33-50.61 0-50.75 52.12-50.75 45.88l-2.36 36.68c-1.61 27 19.75 50.21 47.63 51.85l8.93.54a214 214 0 0 0-46.29 35.54C14 304.66 14 374 14 429.77v33.64l23.32-29.8a148.6 148.6 0 0 0 14.56 37.56c5.78 10.13 14.87 9.45 19.64 7.33 4.21-1.87 10-6.92 3.75-20.11a178.29 178.29 0 0 1-15.76-53.13l46.82-59.83-24.66 74.11c58.23-42.4 157.38-61.76 236.25-38.59 34.2 10.05 67.45.69 84.74-23.84.72-1 1.2-2.16 1.85-3.22a156.09 156.09 0 0 1 2.8 28.43c0 23.3-3.69 52.93-14.88 81.64-2.52 6.46 1.76 14.5 8.6 15.74 7.42 1.57 15.33-3.1 18.37-11.15C429 443 434 414 434 382.32c0-38.58-13-77.46-35.91-110.92zM142.37 128.58l-15.7-.93-1.39 21.79 13.13.78a93 93 0 0 0 .32 19.57l-22.38-1.34a12.28 12.28 0 0 1-11.76-12.79L107 119c1-12.17 13.87-11.27 13.26-11.32l29.11 1.73a144.35 144.35 0 0 0-7 19.17zm148.42 172.18a10.51 10.51 0 0 1-14.35-1.39l-9.68-11.49-34.42 27a8.09 8.09 0 0 1-11.13-1.08l-15.78-18.64a7.38 7.38 0 0 1 1.34-10.34l34.57-27.18-14.14-16.74-17.09 13.45a7.75 7.75 0 0 1-10.59-1s-3.72-4.42-3.8-4.53a7.38 7.38 0 0 1 1.37-10.34L214 225.19s-18.51-22-18.6-22.14a9.56 9.56 0 0 1 1.74-13.42 10.38 10.38 0 0 1 14.3 1.37l81.09 96.32a9.58 9.58 0 0 1-1.74 13.44zM187.44 419a18 18 0 1 0 18 18 18 18 0 0 0-18-18z"/></svg> |
| | | <svg style="enable-background:new 0 0 33 33;" version="1.1" viewBox="0 0 33 33" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"> |
| | | <path d="M16.1477825,0.840201442 C7.31178255,0.840201442 0.147782547,8.00420144 0.147782547,16.8402014 C0.147782547,25.6762014 7.31178255,32.8402014 16.1477825,32.8402014 C24.9837825,32.8402014 32.1477825,25.6762014 32.1477825,16.8402014 C32.1477825,8.00420144 24.9837825,0.840201442 16.1477825,0.840201442 Z M14.533,26.371 C14.533,26.899 14.105,27.324 13.579,27.324 C13.054,27.324 12.625,26.899 12.625,26.371 C12.625,25.845 13.053,25.417 13.578,25.417 C14.102,25.417 14.529,25.848 14.529,26.372 M14.75,5 L15.957,5.71 C15.361,6.981 15.428,7.453 15.461,7.558 C15.942,7.544 16.516,7.647 17.172,7.863 C18.254,8.223 19.119,8.988 19.61,10.023 C20.097,11.055 20.14,12.214 19.73,13.278 C19.719,13.306 19.707,13.334 19.695,13.361 L19.695,13.361 L19.925,13.439 C21.375,13.957 22.72,14.804 23.88,15.943 C23.898,15.962 23.915,15.978 23.93,15.996 L23.93,15.996 L24.065,16.127 L24.156,16.226 L24.232,16.306 C24.342,16.426 24.447,16.545 24.551,16.665 C24.598,16.721 24.647,16.773 24.692,16.834 C24.739,16.893 24.789,16.949 24.835,17.009 L24.835,17.009 L24.991,17.213 C26.389,19.066 27.174,21.288 27.175,23.487 C27.175,25.567 26.77,27.436 25.994,28.999 L25.994,28.999 L24.383,28.999 C25.508,27.174 25.763,25.05 25.763,23.487 C25.763,22.989 25.713,22.489 25.622,21.991 L25.622,21.991 L25.518,22.156 C24.605,23.452 22.85,23.945 21.045,23.413 C16.879,22.192 13.21,22.708 10.135,24.942 L10.135,24.942 L8.395,26.21 L9.38,23.119 L7.467,25.149 C7.728,26.571 8.314,27.883 9.147,28.997 L9.147,28.997 L7.45,28.997 C6.957,28.189 6.571,27.312 6.305,26.382 L6.305,26.382 L5,27.769 L5.0005667,25.4970384 C5.01020062,22.6453117 5.18361111,19.2052778 8.305,16.048 C9.379,14.965 10.619,14.126 11.965,13.564 C11.633,12.878 11.495,12.098 11.56,11.258 L11.56,11.258 L10.558,11.197 C9.53,11.133 8.742,10.247 8.803,9.218 L8.803,9.218 L8.803,9.215 L8.891,7.813 C8.951,6.829 9.771,6.058 10.761,6.058 C10.795,6.058 10.832,6.058 10.865,6.061 L10.865,6.061 L10.877,6.061 L12.273,6.147 C12.752,6.175 13.19,6.382 13.518,6.727 C13.815,6.294 14.133,5.854 14.463,5.399 L14.463,5.399 L14.75,5 Z M19.493,25.417 C20.019,25.417 20.447,25.848 20.447,26.372 L20.451,26.371 C20.451,26.899 20.023,27.324 19.496,27.324 C18.97,27.324 18.544,26.899 18.544,26.371 C18.544,25.845 18.967,25.417 19.493,25.417 Z M12.981,11.191 C13.104,10.189 13.559,9.242 14.211,8.221 C14.236,8.271 14.265,8.318 14.295,8.365 C14.559,8.763 15.008,8.99 15.494,8.97 C15.711,8.962 16.099,8.995 16.727,9.202 C17.441,9.438 18.013,9.946 18.335,10.627 C18.657,11.308 18.684,12.069 18.414,12.776 C18.241,13.221 17.96,13.596 17.608,13.885 L17.2,13.383 L17.198,13.38 C16.919,13.039 16.504,12.845 16.064,12.845 C15.729,12.845 15.4,12.962 15.139,13.175 C14.805,13.445 14.625,13.835 14.605,14.233 C13.405,13.692 12.805,12.59 12.977,11.192 L12.981,11.191 L12.981,11.191 Z M17.285,16.301 L16.766,16.726 C16.72,16.762 16.671,16.779 16.62,16.779 C16.554,16.779 16.487,16.749 16.443,16.694 L16.332,16.559 C16.249,16.459 16.265,16.309 16.366,16.225 L16.876,15.805 L15.821,14.506 C15.712,14.373 15.73,14.176 15.865,14.07 C15.923,14.022 15.991,13.998 16.059,13.998 C16.15,13.998 16.24,14.036 16.299,14.111 L19.262,17.756 C19.371,17.891 19.352,18.086 19.22,18.192 C19.181,18.221 19.138,18.245 19.094,18.255 C19.071,18.261 19.049,18.264 19.024,18.264 C18.934,18.264 18.846,18.224 18.784,18.151 L18.489,17.786 L17.444,18.64 C17.398,18.677 17.344,18.695 17.29,18.695 C17.222,18.695 17.151,18.665 17.104,18.605 L16.627,18.026 C16.545,17.924 16.559,17.774 16.662,17.69 L17.713,16.833 L17.287,16.3 L17.285,16.301 L17.285,16.301 Z M11.84,9.866 L10.644,9.791 C10.389,9.776 10.194,9.556 10.209,9.303 L10.299,7.902 C10.313,7.657 10.515,7.466 10.76,7.466 L10.784,7.466 L12.185,7.557 C12.308,7.563 12.421,7.617 12.502,7.709 C12.585,7.803 12.625,7.919 12.618,8.045 L12.611,8.146 C12.291,8.713 12.026,9.28 11.838,9.866 L11.84,9.866 L11.84,9.866 Z M24.364,21.347 C23.799,22.152 22.677,22.428 21.44,22.065 C17.554,20.924 14.044,21.162 10.972,22.766 L12.608,17.643 L7.317,23.252 C7.416,19.49 9.77,16.286 13.075,14.941 C13.546,15.314 14.109,15.601 14.748,15.782 C14.908,15.826 15.07,15.856 15.228,15.884 C15.045,16.342 15.109,16.881 15.438,17.291 L15.513,17.381 C15.341,17.831 15.408,18.356 15.734,18.755 L16.209,19.337 C16.475,19.662 16.868,19.85 17.288,19.85 C17.609,19.85 17.923,19.739 18.174,19.536 L18.459,19.304 C18.633,19.378 18.826,19.417 19.025,19.417 C19.138,19.417 19.247,19.407 19.355,19.382 C19.573,19.332 19.779,19.232 19.953,19.091 C20.576,18.581 20.673,17.656 20.162,17.031 L18.492,14.975 C18.637,14.858 18.773,14.731 18.9,14.594 C19.035,14.631 19.171,14.672 19.3,14.714 C19.566,14.811 19.833,14.912 20.095,15.029 C21.1,15.474 22.049,16.129 22.866,16.926 C22.895,16.956 22.925,16.981 22.951,17.009 L23.121,17.184 C23.159,17.223 23.197,17.263 23.232,17.304 C23.311,17.389 23.392,17.479 23.471,17.571 L23.597,17.721 C23.642,17.774 23.683,17.825 23.727,17.881 L23.841,18.031 C23.881,18.082 23.92,18.133 23.958,18.185 C24.796,19.334 24.945,20.514 24.362,21.342 L24.362,21.347 L24.364,21.347 Z M11.806,9.115 L10.971,9.064 L11.024,8.229 L11.858,8.28 L11.806,9.115 Z" style="fill-rule:evenodd;clip-rule:evenodd;"/> |
| | | </svg> |
| | |
| | | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><!--! Font Awesome Free 6.6.0 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2024 Fonticons, Inc. --><path d="M416 32H31.9C14.3 32 0 46.5 0 64.3v383.4C0 465.5 14.3 480 31.9 480H416c17.6 0 32-14.5 32-32.3V64.3c0-17.8-14.4-32.3-32-32.3zM135.4 416H69V202.2h66.5V416zm-33.2-243c-21.3 0-38.5-17.3-38.5-38.5S80.9 96 102.2 96c21.2 0 38.5 17.3 38.5 38.5 0 21.3-17.2 38.5-38.5 38.5zm282.1 243h-66.4V312c0-24.8-.5-56.7-34.5-56.7-34.6 0-39.9 27-39.9 54.9V416h-66.4V202.2h63.7v29.2h.9c8.9-16.8 30.6-34.5 62.9-34.5 67.2 0 79.7 44.3 79.7 101.9V416z"/></svg> |
| | | <svg style="enable-background:new 0 0 65 65;" version="1.1" viewBox="0 0 65 65" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
|
| | | <path d="M50.837,48.137V36.425c0-6.275-3.35-9.195-7.816-9.195 c-3.604,0-5.219,1.983-6.119,3.374V27.71h-6.79c0.09,1.917,0,20.427,0,20.427h6.79V36.729c0-0.609,0.044-1.219,0.224-1.655 c0.49-1.22,1.607-2.483,3.482-2.483c2.458,0,3.44,1.873,3.44,4.618v10.929H50.837z M22.959,24.922c2.367,0,3.842-1.57,3.842-3.531 c-0.044-2.003-1.475-3.528-3.797-3.528s-3.841,1.524-3.841,3.528c0,1.961,1.474,3.531,3.753,3.531H22.959z M34,64 C17.432,64,4,50.568,4,34C4,17.431,17.432,4,34,4s30,13.431,30,30C64,50.568,50.568,64,34,64z M26.354,48.137V27.71h-6.789v20.427 H26.354z" style="fill-rule:evenodd;clip-rule:evenodd;"/>
|
| | | </svg>
|
| | |
| | | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 448 512"><!--! Font Awesome Free 6.6.0 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2024 Fonticons, Inc. --><path d="M433 179.11c0-97.2-63.71-125.7-63.71-125.7-62.52-28.7-228.56-28.4-290.48 0 0 0-63.72 28.5-63.72 125.7 0 115.7-6.6 259.4 105.63 289.1 40.51 10.7 75.32 13 103.33 11.4 50.81-2.8 79.32-18.1 79.32-18.1l-1.7-36.9s-36.31 11.4-77.12 10.1c-40.41-1.4-83-4.4-89.63-54a102.54 102.54 0 0 1-.9-13.9c85.63 20.9 158.65 9.1 178.75 6.7 56.12-6.7 105-41.3 111.23-72.9 9.8-49.8 9-121.5 9-121.5zm-75.12 125.2h-46.63v-114.2c0-49.7-64-51.6-64 6.9v62.5h-46.33V197c0-58.5-64-56.6-64-6.9v114.2H90.19c0-122.1-5.2-147.9 18.41-175 25.9-28.9 79.82-30.8 103.83 6.1l11.6 19.5 11.6-19.5c24.11-37.1 78.12-34.8 103.83-6.1 23.71 27.3 18.4 53 18.4 175z"/></svg> |
| | | <svg style="enable-background:new 0 0 67 67;" version="1.1" viewBox="0 0 67 67" xml:space="preserve" xmlns="http://www.w3.org/2000/svg"><path d="M 61.731833,16.783448 C 60.855064,10.336694 55.17491,5.2562169 48.441526,4.2717554 47.305526,4.1054038 43.001372,3.5 33.030833,3.5 h -0.07446 C 22.983141,3.5 20.843449,4.1054038 19.707449,4.2717554 13.161526,5.2289477 7.1836569,9.7940169 5.7332999,16.317063 c -0.6976035,3.212462 -0.7720515,6.774 -0.6424569,10.041 0.1847407,4.685077 0.2205861,9.361923 0.6507292,14.027923 0.2973693,3.099385 0.8161231,6.174077 1.552377,9.201 1.3786615,5.590462 6.9594998,10.242769 12.4272688,12.140846 5.854077,1.979385 12.149615,2.307923 18.181846,0.949 0.663539,-0.152692 1.319846,-0.33 1.968693,-0.531769 1.464153,-0.460846 3.182,-0.976308 4.444846,-1.881692 0.01731,-0.01269 0.03154,-0.02908 0.04154,-0.048 0.01,-0.01885 0.01562,-0.03977 0.01631,-0.06108 v -4.521385 c -3.08e-4,-0.01992 -0.0051,-0.03954 -0.014,-0.05738 -0.009,-0.01785 -0.02185,-0.03354 -0.03777,-0.04577 -0.01585,-0.01231 -0.03431,-0.02092 -0.05392,-0.02531 -0.01969,-0.0043 -0.04008,-0.0042 -0.05969,2.3e-4 -3.864769,0.913077 -7.825154,1.370769 -11.798615,1.363539 -6.838154,0 -8.677308,-3.209693 -9.204,-4.546 -0.423308,-1.154846 -0.692154,-2.359462 -0.799615,-3.583308 -0.0011,-0.02054 0.0028,-0.04108 0.01115,-0.05992 0.0084,-0.01877 0.02123,-0.03538 0.03731,-0.04839 0.01615,-0.013 0.03515,-0.02208 0.05546,-0.02646 0.02031,-0.0045 0.04138,-0.004 0.06154,0.0012 3.800385,0.906846 7.696154,1.364538 11.605615,1.363538 0.940231,0 1.877693,0 2.818,-0.02454 3.931923,-0.109077 8.076154,-0.308154 11.944693,-1.055385 0.09654,-0.01908 0.193,-0.03546 0.275769,-0.06 6.101923,-1.159 11.908846,-4.796846 12.498923,-14.008846 0.02208,-0.362692 0.07723,-3.798769 0.07723,-4.175077 0.0028,-1.279 0.416384,-9.072846 -0.06069,-13.861538 z m -9.391461,22.98623 H 45.924141 V 24.225525 c 0,-3.272462 -1.378692,-4.941385 -4.182923,-4.941385 -3.082692,0 -4.626769,1.974385 -4.626769,5.874 v 8.508385 H 30.736757 V 25.15814 c 0,-3.899615 -1.546847,-5.874 -4.629539,-5.874 -2.787692,0 -4.180154,1.668923 -4.182923,4.941385 V 39.769678 H 15.513526 V 23.753755 c 0,-3.272461 0.844692,-5.87223 2.534,-7.799384 1.742615,-1.922539 4.028461,-2.909693 6.865769,-2.909693 3.283923,0 5.765538,1.248923 7.419923,3.744231 l 1.596539,2.650692 1.59923,-2.650692 c 1.654385,-2.495308 4.136,-3.744231 7.414462,-3.744231 2.834538,0 5.120308,0.987154 6.868461,2.909693 1.689385,1.925307 2.534,4.525077 2.534,7.799384 z" style="fill-rule:evenodd;clip-rule:evenodd;"/></svg> |
| | |
| | | <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 640 512"><!--! Font Awesome Free 6.6.0 by @fontawesome - https://fontawesome.com License - https://fontawesome.com/license/free (Icons: CC BY 4.0, Fonts: SIL OFL 1.1, Code: MIT License) Copyright 2024 Fonticons, Inc. --><path d="M180.5,74.262C80.813,74.262,0,155.633,0,256S80.819,437.738,180.5,437.738,361,356.373,361,256,280.191,74.262,180.5,74.262Zm288.25,10.646c-49.845,0-90.245,76.619-90.245,171.095s40.406,171.1,90.251,171.1,90.251-76.619,90.251-171.1H559C559,161.5,518.6,84.908,468.752,84.908Zm139.506,17.821c-17.526,0-31.735,68.628-31.735,153.274s14.2,153.274,31.735,153.274S640,340.631,640,256C640,171.351,625.785,102.729,608.258,102.729Z"/></svg> |
| | | <svg style="enable-background:new 0 0 170 170;" version="1.1" viewBox="0 0 170 170" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" > |
