Add support for plausible analytics (#382)
* Add myself to contributors.md
* Add plausible config to example
* Add plausible to base layout
* Add plausible analytics snippet
* Remove unneeded part of snippet
* Add plausible config to stackbit
1 files added
4 files modified
| | |
| | | - [Endormi](https://endormi.io) |
| | | - [Rajiv Ranjan Singh](https://iamrajiv.github.io/) |
| | | - [Pakhomov Alexander](https://github.com/PakhomovAlexander) |
| | | - [Rhys Perry](https://rhysperry.com) |
| | |
| | | siteID = "ABCDE" |
| | | # Default value is cdn.usefathom.com, overwrite this if you are self-hosting |
| | | serverURL = "analytics.example.com" |
| | | |
| | | # If you want to use plausible(https://plausible.io) for analytics, add this section |
| | | [params.plausibleAnalytics] |
| | | domain = "example.com" |
| | | # Default value is plausible.io, overwrite this if you are self-hosting or using a custom domain |
| | | serverURL = "analytics.example.com" |
| | | |
| | | [taxonomies] |
| | | category = "categories" |
| | |
| | | {{- partial "analytics/fathom" . -}} |
| | | {{ end }} |
| | | |
| | | {{ if and .Site.Params.plausibleAnalytics .Site.Params.plausibleAnalytics.domain }} |
| | | {{- partial "analytics/plausible" . -}} |
| | | {{ end }} |
| | | |
| | | </body> |
| | | |
| | | </html> |
| New file |
| | |
| | | <script async defer data-domain=”{{ .Site.Params.plausibleAnalytics.domain }}” src=”https://{{ .Site.Params.plausibleAnalytics.serverURL | default "plausible.io" }}/js/index.js”></script> |
| | |
| | | - type: string |
| | | name: serverURL |
| | | label: URL for Fathom Analytics |
| | | - type: object |
| | | name: plausibleAnalytics |
| | | label: Plausible Analytics (optional) |
| | | fields: |
| | | - type: string |
| | | name: domain |
| | | label: Website domain for Plausible Analytics |
| | | - type: string |
| | | name: serverURL |
| | | label: URL for Plausible Analytics |
| | | - type: object |
| | | name: languages |
| | | fields: |