Add goatcounter analytics support (#430)
* adding goatcounter analytics support
* Update CONTRIBUTORS.md
1 files added
3 files modified
| | |
| | | - [Dave Rolsky](https://github.com/autarch) |
| | | - [Joseph Sanders](https://github.com/jls83) |
| | | - [Rabin Adhikari](https://github.com/rabinadk1/) |
| | | - [Hussaini Zulkifli](https://github.com/hussaini/) |
| | | - [Hussaini Zulkifli](https://github.com/hussaini/) |
| | | - [Ellison Leão](https://github.com/ellisonleao) |
| | |
| | | siteID = "ABCDE" |
| | | # Default value is cdn.usefathom.com, overwrite this if you are self-hosting |
| | | serverURL = "analytics.example.com" |
| | | |
| | | |
| | | # If you want to use plausible(https://plausible.io) for analytics, add this section |
| | | [params.plausibleAnalytics] |
| | | domain = "example.com" |
| | | # Default value is plausible.io, overwrite this if you are self-hosting or using a custom domain |
| | | serverURL = "analytics.example.com" |
| | | |
| | | # If you want to use goatcounter(https://goatcounter.com) for analytics, add this section |
| | | [params.goatCounter] |
| | | code = "code" |
| | | |
| | | [taxonomies] |
| | | category = "categories" |
| | | series = "series" |
| | |
| | | {{- partial "analytics/plausible" . -}} |
| | | {{ end }} |
| | | |
| | | {{ if and .Site.Params.goatCounter .Site.Params.goatCounter.code }} |
| | | {{- partial "analytics/goatcounter" . -}} |
| | | {{ end }} |
| | | </body> |
| | | |
| | | </html> |
| New file |
| | |
| | | <script data-goatcounter="https://{{ $.Site.Params.goatCounter.code }}.goatcounter.com/count" |
| | | async src="//gc.zgo.at/count.js"></script> |