mirror of https://github.com/theNewDynamic/gohugo-theme-ananke.git

Patrick Kollitsch
yesterday ebcf10351fbd578a87f21087803741aa1aec07e7
feat: switch socials icons to the simple icon set

- add simple icons for existing socials icons
- remove non existing icons
- add synch-social-icons.ts
- add synch docs
- add TypeScript setup

Signed-off-by: Patrick Kollitsch <davidsneighbourdev+gh@gmail.com>
304 files deleted
192 files modified
3 files added
1985 ■■■■ changed files
assets/ananke/socials/42-group.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/500px.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/accessible-icon.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/accusoft.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/adn.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/adversal.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/affiliatetheme.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/airbnb.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/algolia.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/alipay.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/amazon-pay.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/amazon.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/amilia.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/android.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/angellist.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/angrycreative.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/angular.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/app-store-ios.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/app-store.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/apper.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/apple-pay.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/apple.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/artstation.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/asymmetrik.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/atlassian.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/audible.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/autoprefixer.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/avianex.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/aviato.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/aws.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/bandcamp.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/battle-net.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/behance.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/bilibili.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/bimobject.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/bitbucket.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/bitcoin.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/bity.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/black-tie.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/blackberry.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/blogger-b.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/blogger.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/bluesky.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/bluetooth-b.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/bluetooth.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/bootstrap.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/bots.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/brave-reverse.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/brave.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/btc.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/buffer.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/buromobelexperte.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/buy-n-large.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/buysellads.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/canadian-maple-leaf.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-amazon-pay.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-amex.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-apple-pay.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-diners-club.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-discover.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-jcb.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-mastercard.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-paypal.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-stripe.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cc-visa.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/centercode.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/centos.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/chrome.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/chromecast.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cloudflare.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/cloudscale.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cloudsmith.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/cloudversify.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cmplid.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/codepen.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/codiepie.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/confluence.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/connectdevelop.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/contao.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/cotton-bureau.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cpanel.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-by.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-nc-eu.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-nc-jp.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-nc.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-nd.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-pd-alt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-pd.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-remix.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-sa.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-sampling-plus.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-sampling.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-share.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons-zero.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/creative-commons.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/critical-role.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/css3-alt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/css3.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/cuttlefish.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/d-and-d-beyond.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/d-and-d.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/dailymotion.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/dart-lang.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/dashcube.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/debian.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/deezer.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/delicious.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/deploydog.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/deskpro.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/dev.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/deviantart.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/dhl.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/diaspora.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/digg.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/digital-ocean.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/discord.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/discourse.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/dochub.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/docker.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/draft2digital.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/dribbble.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/dropbox.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/drupal.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/dyalog.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/earlybirds.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/ebay.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/edge-legacy.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/edge.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/elementor.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/ello.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/ember.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/empire.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/envelope.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/envira.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/erlang.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/ethereum.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/etsy.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/evernote.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/expeditedssl.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/facebook-f.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/facebook-messenger.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/facebook.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/fantasy-flight-games.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/fedex.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/fedora.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/figma.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/firefox-browser.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/firefox.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/first-order-alt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/first-order.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/firstdraft.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/flickr.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/flipboard.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/flutter.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/fly.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/font-awesome.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/fonticons-fi.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/fonticons.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/fort-awesome-alt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/fort-awesome.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/forumbee.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/foursquare.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/free-code-camp.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/freebsd.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/fulcrum.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/galactic-republic.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/galactic-senate.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/get-pocket.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/gg-circle.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/gg.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/git-alt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/git.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/github-alt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/github.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/gitkraken.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/gitlab.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/gitter.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/glide-g.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/glide.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/gofore.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/golang.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/goodreads-g.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/goodreads.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/google-drive.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/google-pay.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/google-play.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/google-plus-g.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/google-plus.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/google-scholar.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/google-wallet.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/google.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/gratipay.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/grav.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/gripfire.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/grunt.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/guilded.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/gulp.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/hacker-news.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/hackerrank.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/hashnode.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/hips.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/hire-a-helper.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/hive.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/hooli.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/hornbill.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/hotjar.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/houzz.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/html5.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/hubspot.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/ideal.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/imdb.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/instagram.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/instalod.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/intercom.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/internet-explorer.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/invision.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/ioxhost.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/itch-io.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/itunes-note.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/itunes.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/java.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/jedi-order.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/jenkins.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/jira.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/joget.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/joomla.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/js.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/jsfiddle.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/jxl.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/kaggle.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/keybase.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/keycdn.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/kickstarter-k.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/kickstarter.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/korvue.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/laravel.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/lastfm.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/leanpub.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/less.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/letterboxd.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/line.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/linkedin-in.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/linkedin.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/linode.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/linux.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/lyft.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/magento.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/mailchimp.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/mandalorian.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/markdown.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/mastodon.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/maxcdn.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/mdb.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/medapps.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/medium.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/medrt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/meetup.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/megaport.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/mendeley.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/meta.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/microblog.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/microsoft.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/mintbit.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/mix.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/mixcloud.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/mixer.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/mizuni.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/modx.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/monero.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/napster.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/neos.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/nfc-directional.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/nfc-symbol.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/nimblr.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/node-js.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/node.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/npm.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/ns8.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/nutritionix.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/octopus-deploy.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/odnoklassniki.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/odysee.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/old-republic.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/opencart.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/openid.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/opensuse.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/opera.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/optin-monster.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/orcid.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/osi.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/padlet.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/page4.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/pagelines.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/palfed.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/patreon.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/paypal.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/perbyte.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/periscope.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/phabricator.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/phoenix-framework.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/phoenix-squadron.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/php.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/pied-piper-alt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/pied-piper-hat.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/pied-piper-pp.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/pied-piper.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/pinterest-p.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/pinterest.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/pix.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/pixiv.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/playstation.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/product-hunt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/pushed.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/python.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/qq.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/quinscape.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/quora.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/r-project.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/raspberry-pi.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/ravelry.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/react.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/reacteurope.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/readme.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/rebel.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/red-river.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/reddit-alien.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/reddit.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/redhat.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/renren.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/replyd.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/researchgate.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/resolving.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/rev.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/rocketchat.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/rockrms.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/rss.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/rust.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/safari.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/salesforce.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/sass.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/schlix.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/screenpal.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/scribd.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/searchengin.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/sellcast.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/sellsy.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/servicestack.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/shirtsinbulk.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/shoelace.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/shopify.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/shopware.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/signal-messenger.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/simplybuilt.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/sistrix.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/sith.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/sitrox.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/sketch.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/skyatlas.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/skype.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/slack.svg 1 ●●●● patch | view | raw | blame | history
assets/ananke/socials/slideshare.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/snapchat.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/soundcloud.svg 2 ●●● patch | view | raw | blame | history
assets/ananke/socials/sourcetree.svg 2 ●●● patch | view | raw | blame | history
