From 20ab4aaa704a8bc85b821a14867e9368c14a8b92 Mon Sep 17 00:00:00 2001
From: Luiz de PrĂ¡ <luiz.pra@olist.com>
Date: Wed, 25 Jul 2018 19:39:12 +0000
Subject: [PATCH] Update logos and screenshots

---
 images/logos/favicon.svg |   27 +++++++++++++--------------
 1 files changed, 13 insertions(+), 14 deletions(-)

diff --git a/images/logos/favicon.svg b/images/logos/favicon.svg
index c4eb640..432b43c 100644
--- a/images/logos/favicon.svg
+++ b/images/logos/favicon.svg
@@ -1,14 +1,13 @@
-<?xml version="1.0" encoding="utf-8"?>
-<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
-<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
-<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 width="32px" height="32px" viewBox="0 0 32 32" enable-background="new 0 0 32 32" xml:space="preserve">
-<g>
-	
-		<rect x="4.686" y="4.686" transform="matrix(0.7071 0.7071 -0.7071 0.7071 16 -6.6274)" fill="#3AAFA9" width="22.627" height="22.627"/>
-	<polygon fill="#FFFFFF" points="29.403,16 21.874,23.529 21.874,20.472 26.346,16 21.874,11.528 21.874,8.471 	"/>
-	<polygon fill="#FFFFFF" points="19.811,9.464 19.811,14.71 12.166,14.71 12.166,9.488 16,5.654 	"/>
-	<polygon fill="#FFFFFF" points="19.811,16.492 19.811,22.535 16,26.346 12.166,22.512 12.166,16.492 	"/>
-	<polygon fill="#FFFFFF" points="10.126,11.528 5.654,16 10.126,20.472 10.126,23.529 2.597,16 10.126,8.471 	"/>
-</g>
-</svg>
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 width="32px" height="32px" viewBox="0 0 32 32" enable-background="new 0 0 32 32" xml:space="preserve">
+<g>
+	<rect x="4.686" y="4.686" transform="matrix(0.7071 0.7071 -0.7071 0.7071 16 -6.6274)" fill="#000000" width="22.627" height="22.627"/>
+	<polygon fill="#FFFFFF" points="29.403,16 21.874,23.529 21.874,20.472 26.346,16 21.874,11.528 21.874,8.471 	"/>
+	<polygon fill="#FFFFFF" points="19.811,9.464 19.811,14.71 12.166,14.71 12.166,9.488 16,5.654 	"/>
+	<polygon fill="#FFFFFF" points="19.811,16.492 19.811,22.535 16,26.346 12.166,22.512 12.166,16.492 	"/>
+	<polygon fill="#FFFFFF" points="10.126,11.528 5.654,16 10.126,20.472 10.126,23.529 2.597,16 10.126,8.471 	"/>
+</g>
+</svg>

--
Gitblit v1.10.0